<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polycot Associates</title>
	<atom:link href="http://polycotassociates.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://polycotassociates.com</link>
	<description>Making the web work for you: social media and content strategies and solutions.</description>
	<lastBuildDate>Wed, 16 Apr 2008 22:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Drupal in the cloud&#8221;</title>
		<link>http://polycotassociates.com/?p=44</link>
		<comments>http://polycotassociates.com/?p=44#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:17:10 +0000</pubDate>
		<dc:creator>Jon Lebkowsky</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>

		<guid isPermaLink="false">http://polycotassociates.com/?p=44</guid>
		<description><![CDATA[Blog post on Drupal load balancing, which is nontrivial. [Link] It is not always easy to scale Drupal &#8212; not because Drupal sucks, but simply because scaling the LAMP stack (including Drupal) takes no small amount of skill. You need to buy the right hardware, install load balancers, setup MySQL servers in master-slave mode, setup [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Blog post on Drupal load balancing, which is nontrivial. <a href="http://buytaert.net/drupal-in-the-cloud">[Link]</a><br />
<blockquote>It is not always easy to scale <a href="http://drupal.org">Drupal</a> &#8212; not because Drupal sucks, but simply because scaling the LAMP stack (including Drupal) takes no small amount of skill. You need to buy the right hardware, install <a href="http://www.linuxvirtualserver.org/">load balancers</a>, setup MySQL servers in <a href="http://buytaert.net/scaling-with-mysql-replication">master-slave mode</a>, setup static file servers, setup web servers, get PHP working with <a href="http://en.wikipedia.org/wiki/PHP_accelerator">an opcode cacher</a>, tie in a distributed memory object caching system like <a href="http://www.danga.com/memcached/">memcached</a>, integrate with a <a href="http://www.akamai.com/">content delivery network</a>, watch security advisories for every component in your system and configure and tune the hell out of everything. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Standards and Martians</title>
		<link>http://polycotassociates.com/?p=43</link>
		<comments>http://polycotassociates.com/?p=43#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:27:06 +0000</pubDate>
		<dc:creator>Jon Lebkowsky</dc:creator>
				<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://polycotassociates.com/?p=43</guid>
		<description><![CDATA[Joel Spolsky&#8217;s long, entertaining, entirely geeky take on web standards as &#8220;Martian Headsets&#8221; is definitely worth reading. He explains why the evolution of the web has included variations on and departures from standard ways of doing things, and cascading fault-tolerance has created a complex environment with billions of web pages, many filled with errors if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Joel Spolsky&#8217;s long, entertaining, entirely geeky take on <a href="http://joelonsoftware.com/items/2008/03/17.html">web standards as &#8220;Martian Headsets&#8221;</a> is definitely worth reading.  He explains why the evolution of the web has included variations on and departures from standard ways of doing things, and cascading fault-tolerance has created a complex environment with billions of web pages, many filled with errors if your compare them to a supposed standard, though what&#8217;s &#8220;standard&#8221; is hard to pin down.  The various browsers interpret the code for web pages differently, and this problem grows worse as the ecology grows more complex. It&#8217;s increasingly difficult, even writing straightforward html code, to create a page that displays correctly for all browsers. There&#8217;s also quite a bit in this article about the evolution of the Windows operating system and why Vista appears so broken.  Then there&#8217;s IE8, currently in beta, subject to a struggle between standards idealists and pragmatists. Should IE be backward compatible if that means fault tolerant? Or should it adhere strictly to standards?</p>
<blockquote><p>The precise problem here is that you’re pretending that there’s one standard, but since nobody has a way to test against the standard, it’s not a real standard: it’s a platonic ideal and a set of misinterpretations, and therefore the standard is not serving the desired goal of reducing the test matrix in a MANY-MANY market.</p></blockquote>
<p>It&#8217;s gonna be a long, long year.</p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data portability explained</title>
		<link>http://polycotassociates.com/?p=40</link>
		<comments>http://polycotassociates.com/?p=40#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:08:24 +0000</pubDate>
		<dc:creator>Jon Lebkowsky</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=40</guid>
		<description><![CDATA[Mashable posted this brief (less than two minute) video with a simplified explanation of data portability. DataPortability &#8211; Connect, Control, Share, Remix from Smashcut Media on Vimeo. The site also has a link to a longer written explanation from October about apml (attention profiling markup language) by Mark Hopkins, who says The concept of APML [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mashable <a href="http://mashable.com/2008/01/14/not-sure-what-dataportability-is-see-the-video/">posted </a>this brief (less than two minute) video with a simplified explanation of data portability.<br />
<object type="application/x-shockwave-flash" width="400" height="225" data="http://www.vimeo.com/moogaloop.swf?clip_id=610179&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=610179&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object><br /><a href="http://www.vimeo.com/610179/l:embed_610179">DataPortability &#8211; Connect, Control, Share, Remix</a> from <a href="http://www.vimeo.com/smashcutmedia/l:embed_610179">Smashcut Media</a> on <a href="http://vimeo.com/l:embed_610179">Vimeo</a>.</p>
<p>The site also has a link to a <a href="http://mashable.com/2007/10/22/apml/">longer written explanation</a> from October about apml (attention profiling markup language) by Mark Hopkins, who says<br />
<blockquote>The concept of APML is that it allows you to share your “attention profile” data with other users, organisations or programs in the same way you might share your OPML file with someone. The most compelling reason I can gather why the internet world as a whole needs to line up behind the concept of APML because companies are already gathering so much data that used to be considered private and sacred, so we all need to get out in front of it now and define the process of gathering that information, and attempt &#8211; as users &#8211; to control a bit of that.</p></blockquote>
<p>I don&#8217;t agree with the Mashable contention that this is &#8220;a detailed (and a bit technical) explanation&#8221; of data portability. APML is just one aspect of data portability, and (in my opinion) less important than portable identity and social graph.  Hopkins is writing about the use of APML for personalization, and I agree with some of the issues he raises.</p>
<p>I&#8217;d like to see a better explanation of data portability than I&#8217;ve seen so far&#8230; maybe I&#8217;ll write one, myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohit Bhargava on &#8220;Social Media Bio&#8221;</title>
		<link>http://polycotassociates.com/?p=39</link>
		<comments>http://polycotassociates.com/?p=39#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:55:58 +0000</pubDate>
		<dc:creator>Jon Lebkowsky</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=39</guid>
		<description><![CDATA[Rohit Bhargava, author of the original &#8220;5 Rules of Social Media Optimization,&#8221; has published some notes about his new centralized social media bio. He&#8217;s talking about aggregating &#8220;all of my personal information into what I would consider a complete professional portrait. &#8221; This aligns well with Polycot&#8217;s strategic recommendation that business entities should create a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rohit Bhargava, author of the original <a href="http://rohitbhargava.typepad.com/weblog/2006/08/5_rules_of_soci.html">&#8220;5 Rules of Social Media Optimization,&#8221;</a> has published some notes about his new centralized <a href="http://rohitbhargava.typepad.com/weblog/2007/04/my_social_media.html">social media bio.</a> He&#8217;s talking about aggregating &#8220;all of my personal information into what I would consider a complete professional portrait. &#8221; This aligns well with Polycot&#8217;s strategic recommendation that business entities should create a core identity and message. Bhargava identifies ten key categories of information about him that are included in his social media bio. Here&#8217;s a version of his list:</p>
<ul>
<li><strong>His Bio </strong>- Background on his work experience, including bios of different lengths that can be used for cutting and pasting into blog posts, event descriptions or anywhere else where others would want to include some bio information for him.</li>
<li><strong>His Profiles </strong>- Sites where he has created personal or professional profiles that describe his background and experience.</li>
<li><strong>His Appearances</strong> &#8211; A list of conferences, seminars and events that he has spoken at over the last two years (he left off anything older than that).</li>
<li><strong>His Interviews</strong> &#8211; Links to interviews he has done for audio or video podcasts, as well as links to guest blog posts he has done on other blogs.</li>
<li><strong>His Publications </strong>- This is a list of white papers, presentations, published articles or any other thought leadership that have been published (outside of blog posts).</li>
<li><strong>His Favorites </strong>- Sites where he&#8217;s published a list of favorite websites, blogs or anything else.</li>
<li><strong>His Bookmarks -</strong> Similar to the favorites section, but at the moment dedicated to republishing my common tags he uses in his del.icio.us account, his primary tool for bookmarking.</li>
<li><strong>His Rankings &amp; Honors </strong>- Widgets that show ranking numbers and stats for his blog, as well as a list of honors or awards over the past year.</li>
<li><strong>His Syndication</strong> &#8211; A list of sites that syndicate content from his blog and republish on their own networks with permission.  Unauthorized syndications of content are obviously not included here.</li>
<li><strong>His Tags</strong> &#8211; Tags that he recommends using to define the content on his blog and index the content on directory or search sites.</li>
</ul>
<p>Your list would vary depending on experience and goals, however the exercise of reviewing and cataloging online data about your and/or your business is extremely useful in helping you focus your web presence. At Polycot, and especially at my soon-to-launch new consultancy, Social Web Strategies, we would suggest a next step, creating a coherent story or message, as a crucial aspect of your web presence development. When we say &#8220;web presence,&#8221; we don&#8217;t mean your web <em>site</em>, though it&#8217;s a critical aspect of your presence. However, a web site is generally insufficient on today&#8217;s web. You have to consider all the other online places (communities, social networks, social bookmarking sites, presence applications, etc.) that have strategic relevance to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataPortability Workgroup</title>
		<link>http://polycotassociates.com/?p=37</link>
		<comments>http://polycotassociates.com/?p=37#comments</comments>
		<pubDate>Wed, 09 Jan 2008 14:38:02 +0000</pubDate>
		<dc:creator>Polycot Team</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=37</guid>
		<description><![CDATA[At Worldchanging I recently posted a couple of columns wherein I mentioned a lack of complete data portability. In one of those pieces, I said &#8220;what I&#8217;d really like to see, and haven&#8217;t yet, is a good Open Source approach to the social graph, and standards to make identity and social graph portable.&#8221; The DataPortability [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center"><img src="http://polycot.com/wp-content/uploads/2008/01/isupportdp.jpg" alt="isupportdp.jpg" /></p>
<p>At Worldchanging I recently posted a couple of columns wherein I mentioned a lack of complete data portability. In <a href="http://www.worldchanging.com/archives//007624.html">one</a> of those pieces, I said &#8220;what I&#8217;d really like to see, and haven&#8217;t yet, is a good Open Source approach to the social graph, and standards to make identity and social graph portable.&#8221;</p>
<p>The DataPortability Workgroup is just what I was looking for:</p>
<ul>
<li><strong>Philosophy</strong>  As users, our identity, photos, videos and other forms of personal data should be discoverable by, and shared between our chosen tools or vendors. We need a DHCP for Identity. A distributed File System for data. The technologies already exist, we simply need a complete reference design to put the pieces together.</li>
<li><strong>Mission</strong> To put all existing technologies and initiatives in context to create a reference design for end-to-end Data Portability. To promote that design to the developer, vendor and end-user community.</li>
</ul>
<p>The workgroup just surged forward with the <a href="http://www.particls.com/blog/2008/01/individuals-from-plaxo-google-and.html">addition</a> of members from Plaxo (Joseph Smarr), Google (Brad Fitzpatrick), and Facebook (Benjamin Ling).</p>
<p>The Workgroup is working on a &#8220;Data Portability Reference Design&#8221; that will describe best practices for integrating existing standards and protocols. The goal is for all that data we store at whatever social sites we join to be accessible from every site. I&#8217;ll report more about specifics as I follow the Workgroup&#8217;s progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratching your niche</title>
		<link>http://polycotassociates.com/?p=35</link>
		<comments>http://polycotassociates.com/?p=35#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:03:20 +0000</pubDate>
		<dc:creator>Polycot Team</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=35</guid>
		<description><![CDATA[Clay Shirky explains the meganiche. [Link] I define a meganiche as a thin slice of the Web that nonetheless represents roughly a million users. The meganiche is something new, and it will have a lasting impact on online business and culture. For most of the past decade, the basic strategy for building a successful Web [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Clay Shirky explains the meganiche. <a href="http://www.wired.com/wired/archive/14.11/meganiche.html">[Link]</a><br />
<blockquote>I define a meganiche as a thin slice of the Web that nonetheless represents roughly a million users. The meganiche is something new, and it will have a lasting impact on online business and culture.</p>
<p>For most of the past decade, the basic strategy for building a successful Web site was encapsulated in the phrase &#8220;Get big, get niche, or get out.&#8221; You could appeal to a broad constituency, with all the blandness and generality that implies (think Yahoo), or you could target a tightly focused group that was far smaller but easier to reach and more loyal than a mass audience (think Slashdot). Getting big would yield high volume and low margins, while getting niche would bring the inverse. Getting out was what you were forced to do if you ended up stuck somewhere between the other two approaches.</p>
<p>That was when 36 million people were online. Now that more than a billion people have access to the Web, there is no longer a trade-off between size and specificity. The basic math is simple: A tiny piece of an immense pie is huge. A decade ago, reaching one-tenth of 1 percent of Web users amounted to 36,000 people, a number that compared favorably with the circulation of, say, the daily newspaper in Bridgewater, New Jersey. Back then, reaching a million users required a decidedly mainstream offering (Amazon.com and MSN come to mind). Now, getting niche can be the path to getting big; one-tenth of 1 percent of today&#8217;s Web audience is a million people. Forget Bridgewater – the Net is chockablock with special-interest sites and services you&#8217;ve never heard of but whose user base exceeds the print circulation of The Washington Post.</p></blockquote>
<p>Is this what you should be thinking about? Feed back&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via Workbench: &#8220;Long Bet Winner: Weblogs vs. The New York Times&#8221;</title>
		<link>http://polycotassociates.com/?p=34</link>
		<comments>http://polycotassociates.com/?p=34#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:39:51 +0000</pubDate>
		<dc:creator>Polycot Team</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=34</guid>
		<description><![CDATA[In 2002 Dave Winer bet that, in 2007, a Google search on keywords for the top five news stories of the year would show weblogs ranking higher than the New York Times. Winer wins: blogs ranked higher for three out of the five top stories. Even more interesting: the real winner, had it been included [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2002 Dave Winer bet that, in 2007, a Google search on keywords for the top five news stories of the year would show weblogs ranking higher than the New York <em>Times</em>. Winer wins: blogs ranked higher for three out of the five top stories. Even more interesting: the real winner, had it been included in the bet, was Wikipedia, which ranked higher than blogs or NYT in four out of five stories. <a href="http://www.cadenhead.org/workbench/news/3302/long-bet-winner-weblogs-vs-new-york">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adweek&#8217;s Top Ten Trends of 2007</title>
		<link>http://polycotassociates.com/?p=33</link>
		<comments>http://polycotassociates.com/?p=33#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:13:54 +0000</pubDate>
		<dc:creator>Polycot Team</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=33</guid>
		<description><![CDATA[Adweek has a very interesting list of 2007 business/marketing trends. The list includes convergent web &#8220;spinoffs&#8221; from/to television; &#8220;all us, all the time&#8221; – a world where everybody publishes and everybody&#8217;s a celebrity for fifteen microseconds; moving from PC to mobile &#8211; the phone as Internet device (though I&#8217;m skeptical that anyone&#8217;s thinking of leaving [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Adweek has a very interesting <a href="http://www.adweek.com/aw/magazine/article_display.jsp?vnu_content_id=1003686012">list of 2007 business/marketing trends</a>. The list includes convergent web &#8220;spinoffs&#8221; from/to television; &#8220;all us, all the time&#8221; – a world where everybody publishes and everybody&#8217;s a celebrity for fifteen microseconds; moving from PC to mobile &#8211; the phone as Internet device (though I&#8217;m skeptical that anyone&#8217;s thinking of leaving the PC behind); authenticity in marketing; the death of privacy in a world where all data about everybody is (potentially) everywhere; green capitalism, where oil company cadets don green uniforms and everybody &#8220;gets&#8221; the environment, even those who don&#8217;t; gaming gets social as more people move, if not permanently, into virtual worlds; BRIC countries (Brazil, Russia, India, and China) are becoming significant economic centers (and, though they don&#8217;t mention it, economies become increasingly global-not-local)&#8230; and the two other trends I want to quote in full. These two are the most relevant to Polycot&#8217;s clients and friends:</p>
<blockquote><p>DATA IS KING &#8220;Content&#8221; is no longer the be-all, end-all in the digital age. The growing number of social networks and marketers interested in targeted, relevant messages has given rise to a new proclamation: data rules. Google built its business on this premise, and Facebook&#8217;s $15 billion valuation was due to the plethora of information it has on its 58 million users. On the media-buying side, we&#8217;ve moved from mass media to precision media. Marketers now equate consumer knowledge with &#8220;insights&#8221; that can help hawk their wares and justify the huge bucks they&#8217;re shelling out for media time. The Nielsen Television Index more than doubled its data output to clients this year (with the addition of average-commercial-minute ratings for live audiences, among other numbers), and companies including TiVo and TNS introduced services that measure audiences for commercials and programs down to the second. Number crunchers, your day has come.</p></blockquote>
<blockquote><p>OPEN BEATS CLOSED When it comes to digital media, the new prevailing wisdom is open networks beat closed systems. The most successful companies of the age—think Google, Facebook and MySpace—are platforms that allow others to build on them. Facebook in late May opened its site to outside developers, letting them not only build applications on the site, but also make money from them without giving a cut to Facebook. What&#8217;s in it for the site? An army of developers dreaming up ideas it never would on its own. Thanks in part to a flood of apps that let users do everything from throw virtual sheep at each other to share movie and book recommendations, Facebook&#8217;s user base has grown by 50 percent since it opened up, according to Nielsen Online. Now the Internet open-beats-closed ethos is moving into new areas like telecom. Within days of iPhone&#8217;s introduction, it had been hacked by users to allow them to add features they wanted and the service provider of their choosing. After Google announced plans for an open mobile operating system, Verizon said it would begin to open up to outside developers. That&#8217;s good news for consumers, but it will challenge incumbents whose business models are based on exerting tight control.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facebook Lab</title>
		<link>http://polycotassociates.com/?p=32</link>
		<comments>http://polycotassociates.com/?p=32#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:04:10 +0000</pubDate>
		<dc:creator>Polycot Team</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://polycot.com/?p=32</guid>
		<description><![CDATA[Scholars are using Facebook as a social laboratory. it is Facebook’s role as a petri dish for the social sciences — sociology, psychology and political science — that particularly excites some scholars, because the site lets them examine how people, especially young people, are connected to one another, something few data sets offer, the scholars [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Scholars are using Facebook as a social laboratory.</p>
<blockquote><p>it is Facebook’s role as a petri dish for the social sciences — sociology, psychology and political science — that particularly excites some scholars, because the site lets them examine how people, especially young people, are connected to one another, something few data sets offer, the scholars say.</p></blockquote>
<p><a href="http://www.nytimes.com/2007/12/17/style/17facebook.html?hp">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership</title>
		<link>http://polycotassociates.com/?p=29</link>
		<comments>http://polycotassociates.com/?p=29#comments</comments>
		<pubDate>Mon, 10 Dec 2007 20:22:09 +0000</pubDate>
		<dc:creator>Polycot Team</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://hst.virtual.polycot.com/?p=29</guid>
		<description><![CDATA[Facebook screwed up with Beacon, and, intitially, they didn&#8217;t handle the screwup very well. Mark Zuckerberg published a very necessary apology today, but his apology can&#8217;t address the larger problem: it&#8217;s hard to run a community system for big profit. Attempts to monetize community systems are too readily seen as exploitation by community members. Zuckerberg [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook screwed up with <a href="http://en.wikipedia.org/wiki/Beacon_%28Facebook%29">Beacon,</a> and, intitially, they didn&#8217;t handle the screwup very well. Mark Zuckerberg published a very necessary <a href="http://blog.facebook.com/blog.php?post=7584397130">apology</a> today, but his apology can&#8217;t address the larger problem: it&#8217;s hard to run a community system for big profit. Attempts to monetize community systems are too readily seen as exploitation by community members. Zuckerberg and his colleagues were insensitive to this concern, which crops up from time to time.  In the nineties, when I was part of Howard Rheingold&#8217;s startup community system, Electric Minds, we heard concerns about &#8220;commoditization of community.&#8221;</p>
<p>Who owns Facebook, Zuckerberg and his investors? Or the community of users without which Facebook would be little more than a vaporous cloud?  If the former, what rights to they have with regard to their users&#8217; data?</p>
]]></content:encoded>
			<wfw:commentRss>http://polycotassociates.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
